Fast Bundle alternative: Happy Bundle vs Fast Bundle
Updated
Happy Bundle is a free alternative to Fast Bundle (FBP), with no cap on your bundle sales and a size and color picker for each item. Here is how the two compare, from Fast Bundle's App Store listing.
Happy Bundle vs Fast Bundle, feature by feature
Yes No Not listed (the app's listing and help pages don't mention it)
| Feature | Happy BundleFree forever | Fast Bundle |
|---|---|---|
| Offer types | ||
| Quantity breaks (Buy 2, save 10%) | YesPercentage, amount off, set price or free units per tier | YesListing |
| Fixed bundles | Yes | YesListing |
| Bundle sold as its own product, split into its items at checkout | YesIts own product page; at checkout it splits into its items | YesHelp center: Cart Transform bundle product |
| BOGO and buy X get Y | YesFree units in a tier, or a bundle with Y free or discounted | YesListing |
| Mix and match | YesA one-step picker on the product page | YesListing |
| Build a box on its own page | YesA mix and match on its own Shopify page: shoppers pick the products and add the box at once | YesMulti-step mix and match (seen in its admin) |
| Free gift at a tier | YesThe gift is added to the cart for the shopper | YesListing |
| Gift ladder (more gifts at bigger tiers) | Yes | Not listed |
| Paid add-ons on the product page | YesCheckbox or quantity stepper, with a per-order maximum | YesListing |
| Frequently bought together | YesPicked from your own orders, refreshed weekly (switch it on) | YesAI-powered (listing) |
| Subscriptions with offers | YesQuantity breaks only, with selling plans | YesWorks with subscription apps (listing) |
| Personalization text field | YesA text field on the offer | Not listed |
| Works with cart drawer apps | YesTested with the UpCart, Slide Cart, Monster Cart, iCart and AOV.ai cart drawers | YesUpCart, Slide Cart Drawer by AMP (listing) |
| Offers inside the cart | YesAdd-ons in your theme's cart (switch it on) | Not listed |
| Post purchase upsell | No | Not listed |
| Bundle landing pages | No | YesHelp center: Bundles page and Bundle Builder page |
| Sizes and colors per item | ||
| A size and color picker for each item in a deal | YesIn quantity breaks, bundles and mix and match | YesHelp center: variant per item |
| Price follows each pick | YesThe page, button and cart show the same price | YesHelp center: total updates with chosen variant |
| Offer limited to certain variants | Yes | YesHelp center: uncheck variants to exclude |
| Sold-out sizes marked or hidden | YesMarked and not pickable, or hidden | YesHelp center: sold out badge or hide |
| Color swatches | YesReads the swatches you set in Shopify | YesHelp center: color and image swatches |
| Design and theme fit | ||
| Uses your theme's look | YesYour theme's fonts; Copy my theme's look copies its colors and corners | Not listed |
| Several layouts | YesStacked, card or compact | YesHelp center: several templates |
| Badges (Most popular, Best value) | Yes5 badge styles | YesHelp center: Most Popular badge |
| Custom CSS | Yes | YesHelp center: Custom CSS and JS |
| Live preview while editing | YesOn your own product | YesSeen in its editor |
| Offer price on the add to cart button | YesSwitch it on | Not listed |
| Sticky add to cart bar with the offer | YesSwitch it on per offer | Not listed |
| Countdown timer and low stock notice | Yes | Not listed |
| Page builders (PageFly, GemPages) | YesTested with GemPages and PageFly | YesPageFly, GemPages, EComposer (listing) |
| Cart and checkout | ||
| Discount applied by Shopify at checkout (no draft orders) | YesShopify Functions; your product prices are not changed | YesHelp center: Shopify Functions discount |
| Works with your discount codes | YesOrder and free shipping codes set to combine with product discounts | YesHelp center: combine with discount codes |
| Stock and SKUs update per item | Yes | YesHelp center: stock and SKUs per item |
| Tier price applies however items reach the cart | YesQuantity breaks, for example from a collection page button | YesHelp center: Automatic Bundle Detection |
| Shopify POS | YesQuantity breaks, BOGO and bundles, tested by us | Yes"POS-ready options" |
| Targeting and scheduling | ||
| Offers for first-time customers | Yes | Not listed |
| Target or exclude customer tags | Yes | YesEnterprise plan, on request |
| Start and end dates | Yes | YesHelp center: active dates |
| Analytics and A/B tests | ||
| Revenue and order value from offers | YesRevenue, orders, order value with and without an offer | YesListing tags |
| Export to CSV | Yes | YesHelp center: analytics CSV by email |
| A/B tests | YesUp to 4 versions, winner picked automatically | YesListing tag |
| Languages and currencies | ||
| Offer text in the shopper's language | Yes136 storefront languages, editable | YesMulti-language tag |
| App admin in other languages | Yes12 languages: English, German, Spanish, Italian, French, Portuguese (Brazil and Portugal), Dutch, Swedish, Danish, Norwegian, Finnish | Yes10 languages |
| Prices in the shopper's currency | Yes | YesMulti-currency tag |
| AI tools and integrations | ||
| Connect Claude or ChatGPT | YesEvery admin action; changes need your confirmation | Not listed |
| AI recommendations or AI images | No | YesAI frequently bought together, AI bundle image generator |
| Klaviyo | YesAdded to Cart and Placed Order events | Not listed |
| Support | ||
| Email support | Yessupport@happybundle.app, from the team that builds the app | YesHelp center: support email |
| Live chat in the app | YesChat with our team in the app (not 24/7) | Yes24/7 support in English (plans) |
| Price and caps | ||
| Price | Free forever for stores that install now. Every feature, no cap. | $19 to $139 a month; auto bundle detection +$49 |
| No revenue or sales cap | YesNone | NoUp to $1,000, $3,000 or $10,000 of monthly bundle sales |
| No per-order fee | YesNone | Not listed |
| Free plan on a live store | YesEvery feature | NoFree for development stores only (listing) |
Sources. Fast Bundle: its App Store listing; its admin on our test store. Happy Bundle: the app as released. "Not listed" means the feature is not on the app's App Store page, help center or site. "No" means a source says it is not offered, or our check of the listing and the app's own site found it missing.
What you get with Happy Bundle
- Free with every feature: no revenue cap, no order limit and no per-order fee, and free forever for stores that install now.
- A size and color picker for each item in a quantity break, bundle or mix and match set, and the price follows each pick.
- Works with your discount codes and free shipping codes set to combine with product discounts.
- Every offer type in one app: quantity breaks, BOGO, bundles, mix and match, free gifts at a tier or a cart amount, add-ons and frequently bought together, with A/B tests and analytics.
- Keeps the cart you have: offers redraw correctly in your theme's cart drawer and in the UpCart, iCart, AOV.ai, Slide Cart and Monster Cart drawers.
- Switching is easy: Happy Bundle copies your Fast Bundle offers in as drafts, and nothing goes live until you publish.
- Price: free with no monthly bundle sales cap; Fast Bundle's plans are priced by bundle sales.
What Fast Bundle lists
- Build a box on its own page: Multi-step mix and match (seen in its admin)
- Bundle landing pages: Help center: Bundles page and Bundle Builder page
- AI recommendations or AI images: AI frequently bought together, AI bundle image generator
- Named integrations with subscription apps and more cart drawers, and an optional automatic bundle detection add-on.
Questions merchants ask
What are good Fast Bundle alternatives?
Happy Bundle is free with every feature and no sales cap, and it copies your Fast Bundle bundles in as drafts. Our bundle apps roundup compares the main apps with prices and dates.
How much does Fast Bundle cost?
Per its App Store listing: $19 a month up to $1,000 of monthly bundle sales, $49 up to $3,000 and $139 up to $10,000, with a 7-day free trial. Automatic bundle detection is an optional $49 a month.
Does Fast Bundle have a free plan?
Its App Store listing shows free use for development stores. Its website also mentioned a free plan for eligible merchants with bundle sales up to $500 a month.
Read next
- Best bundle appsThe dated roundup
- Best quantity breaks appsTiers and volume discounts
- All comparisonsOne line each
- Happy Bundle pricingFree forever
Try Happy Bundle on your store
Install it from the Shopify App Store and create your first offer. Free forever for stores that install now. Every feature, no revenue cap. If paid plans come later, they are only for new stores. Yours stays free.
happy